We manufacture spinel balls in diameters ranging from 0.30mm to 3.0mm
Spinel is also a well known single crystal being used in the optical industry. The main advantage being that spinel is a cubic single crystal.
Spinel is a very hard material and its hardness is 8 on the mohs scale.
The refractive index of Spinel material is 1.727 which makes it very interesting to be used as a Ball lens for optical telecom products. In addition to the optical properties of Spinel, it is also wear resistant and can withstand severe chemical corrosion.
In terms of visual appearance, Our Spinel Ball can have a surface finish of No Scratch/Dig at 20x Magnification level (depending on the diameter of the Spinel ball lens).
Our Spinel raw material is produced by one of the oldest and most reliable supplier in the Swiss Industry.
Each and every Spinel ball is checked 100% for Size, Accuracy, Polish level and Cleaning before delivery.
All Spinel Ball products are cleaned and packed in Class 100 clean room area.
A.F.B.M.A.Grade | Roundness Diameter Tolerance Per Ball | Uniformity Diameter Tolerance Per Unit Container | Basic Diameter Tolerance (+/-) | Marking Increments | Surface Finish | |
---|---|---|---|---|---|---|
In µM (micrometer) | In µM (micrometer) | In µM (micrometer) | In µM (micrometer) | In µM (micrometer) | ||
3 | 0.08 | 0.13 | 0.75 | 0.25 | 0.012 | |
5 | 0.13 | 0.25 | 1.25 | 0.25 | 0.02 | |
10 | 0.25 | 0.5 | 2.5 | 0.25 | 0.025 | |
16 | 0.4 | 0.8 | 2.5 | 0.25 | 0.025 | |
24 | 0.6 | 1.2 | 2.5 | 0.25 | 0.05 | |
48 | 1.2 | 2.4 | 5 | 1.25 | 0.08 | |
In Inch | In Inch | In Inch | In Inch | In Inch | ||
3 | 0.000003 | 0.000005 | 0.000030 | 0.000010 | 0.5 | |
5 | 0.000005 | 0.000010 | 0.000050 | 0.000010 | 0.8 | |
10 | 0.000010 | 0.000020 | 0.000100 | 0.000010 | 1.0 | |
16 | 0.000016 | 0.000320 | 0.000100 | 0.000010 | 1.0 | |
24 | 0.000024 | 0.00048 | 0.000100 | 0.000010 | 2.0 | |
48 | 0.000048 | 0.00096 | 0.000200 | 0.000500 | 3.0 |
Industrial Technologies LLP
Devi Bhuvan, Victoria Park Road
Bhavnagar - 364002, Gujarat - INDIA